<?xml version="1.0" encoding="UTF-8" ?>
								<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
									<channel>
										<title>Fundica Blog <!--773f1560782747afa2c06bab6629d703--></title>
										<atom:link href="http://www.fundica.com/blog/" rel="self" type="application/rss+xml" />
										<link>http://www.fundica.com/blog/</link>
										<description>Find funding tool for canadian corporation</description>
										<language>en</language><item>
										<title>Whitepaper – The Finding Funding Process and Costs (Part 1 and 2)</title>
										<link>http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=ae36797405255de1</link>
										<pubDate>Wed, 31 Aug 2011 15:01:00 -0500</pubDate>
										<guid isPermaLink="false">http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=ae36797405255de1</guid>
										<description><![CDATA[<FONT face=arial><FONT size=3><SPAN ?="" tahoma,="" sans-serif;="" arial,="" helvetica,="" ? font-family:>This whitepaper examines the process of finding funding for entrepreneurs. Finding funding steps will be examined, followed by the costs associated with each step. This whitepaper will consider grants, tax credits, loans, loan guarantees, and equity funding programs/products in the finding funding process.<BR><BR><STRONG><U>Finding Funding Steps<BR><BR></U></STRONG>The finding funding process can be logically broken down into the following steps:</SPAN><BR><BR></FONT></FONT>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?="">1.<SPAN class='"Apple-tab-span"' pre?? white-space:> </SPAN>Identification</FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?="">2.<SPAN class='"Apple-tab-span"' pre?? white-space:> </SPAN>Validation</FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?="">3.<SPAN class='"Apple-tab-span"' pre?? white-space:> </SPAN>Application</FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?="">4.<SPAN class='"Apple-tab-span"' pre?? white-space:> </SPAN>Verification</FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT arial,="" helvetica,="" sans-serif?=""><BR><FONT size=3 face=arial></FONT></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?=""><B>Identification</B></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT arial,="" helvetica,="" sans-serif?=""><BR><FONT size=3 face=arial></FONT></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?="">One of the most arduous steps of the funding process for entrepreneurs is identifying current, relevant, and applicable funding programs/products. This can be the most time consuming step that is often not fully explored. It is also the step where the entrepreneur is most likely to make mistakes that can ultimately create problems that compound as the entrepreneur progresses through the subsequent funding steps. There are a number of criteria that need to be considered in the identification step. The primary company profile, or pre-determined, criteria include the following:</FONT></DIV><BR>
<P style="FONT-SIZE: 12px"><FONT size=3 face=arial>&gt; Business Location<BR></FONT><FONT size=3 face=arial>&gt; Year of incorporation<BR></FONT><FONT size=3 face=arial>&gt; Industry/industries<BR></FONT><FONT size=3 face=arial>&gt; Legal ownership type<BR></FONT><FONT size=3 face=arial>&gt; Age of controlling shareholders<BR></FONT><FONT size=3 face=arial>&gt; Number of full time employees<BR></FONT><FONT size=3 face=arial>&gt; Revenues in the last year</FONT></P><FONT style="FONT-SIZE: 12px"><BR></FONT><FONT face=arial><FONT size=3><SPAN ?="" tahoma,="" sans-serif;="" arial,="" helvetica,="" ? font-family:>The secondary criteria would include the entrepreneur’s focus, project, or specific needs. These secondary criteria, among other elements, include:</SPAN><BR><BR></FONT></FONT>
<P style="FONT-SIZE: 12px"><FONT size=3 face=arial>&gt; Areas of operation<BR></FONT><FONT size=3 face=arial>&gt; Exporting<BR></FONT><FONT size=3 face=arial>&gt; Equipment purchasing/leasing<BR></FONT><FONT size=3 face=arial>&gt; Energy optimization<BR></FONT><FONT size=3 face=arial>&gt; Product or process development<BR></FONT><FONT size=3 face=arial>&gt; Product or process modification<BR></FONT><FONT size=3 face=arial>&gt; Collaborative development<BR></FONT><FONT size=3 face=arial>&gt; Hiring of interns<BR></FONT><FONT size=3 face=arial>&gt; Hiring of full time employees<BR></FONT><FONT size=3 face=arial>&gt; Hiring of contractors<BR></FONT><FONT size=3 face=arial>&gt; Training of employees<BR></FONT><FONT size=3 face=arial>&gt; Strategic transactions</FONT></P>
<DIV style="FONT-SIZE: 12px"><FONT arial,="" helvetica,="" sans-serif?=""><BR><FONT size=3 face=arial></FONT></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?="">Attempting to manually sort through these criteria for an entrepreneur with an evolving focus or need can be challenging, overwhelming, and for many a seemingly endless process.&nbsp;</FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?="">The identification step is often carried out in an unsystematic manner by searching the web and manuals or CD-ROM directories, speaking with friends and colleagues, and talking to different funding advisors. However, with thousands of funding programs available that are constantly changing, it is impossible to maintain a current, relevant, and appropriate list of funding programs/products without an online, up-to-date database. Ideally, this database should be updated by the funding providers, by automated program/product validation algorithms, and by the solution provider as well. Effective identification should significantly reduce work and costs for the entrepreneur, while greatly improving the accuracy of the funding programs/products found.&nbsp;</FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT arial,="" helvetica,="" sans-serif?=""><BR><FONT size=3 face=arial></FONT></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?=""><B>Validation</B></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT arial,="" helvetica,="" sans-serif?=""><BR><FONT size=3 face=arial></FONT></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?="">After identifying an appropriate funding program/product, an entrepreneur should validate the funding program/product. The validation step requires ensuring the funding program/product is still right for the entrepreneur by examining complex, very specific, or evolving aspects not covered in the identification step. If the identification process is well carried out and effectively screens out inappropriate funding programs/products, the validation step should be considerably simplified. However, the validation process should still logically be carried out before the more time consuming steps of application and verification. &nbsp;</FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?="">The validation process should ideally be carried out by an expert that is knowledgeable in the programs/products identified. This is an important step, but like funding identification, should not be a costly or lengthy part of the process.&nbsp;</FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT arial,="" helvetica,="" sans-serif?=""><BR><FONT size=3 face=arial></FONT></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?=""><B>Application</B></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT arial,="" helvetica,="" sans-serif?=""><BR><FONT size=3 face=arial></FONT></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?="">After a funding program/product has been identified and validated, an application must be sent to the funding provider. Generally, the application step needs to be completed before the related expenditures are funded; but in certain instances, most notably with certain tax credits, it may be undertaken following the expenditures. &nbsp; &nbsp;The application process can be as simple as a one page application form, but could also require much more detailed information, such as: financial forecasts, full business plan, technical reports, or other documents. Many applications are very specific in what they are looking for, but there may or may not be well defined documents related to the application process to assist the entrepreneur.&nbsp;</FONT></DIV><FONT style="FONT-SIZE: 12px"><BR></FONT><FONT face=arial><FONT size=3><SPAN ?="" tahoma,="" sans-serif;="" arial,="" helvetica,="" ? font-family:>In certain cases the application process is relatively straight forward and does not require any specific expertise, but in other cases (often applications for more significant amounts) the application process can be quite demanding and require specialized expertise and experience.</SPAN><BR></FONT></FONT>
<DIV style="FONT-SIZE: 12px"><FONT arial,="" helvetica,="" sans-serif?=""><BR><FONT face=arial></FONT></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?=""><B>Verification</B></FONT></DIV><FONT style="FONT-SIZE: 12px"><BR></FONT><FONT face=arial><FONT size=3><SPAN ?="" tahoma,="" sans-serif;="" arial,="" helvetica,="" ? font-family:>Prior to acceptance of the funding program/product by the funding source, the application must be verified by an authority. This may involve an in-depth review or audit process, or may simply be a simple acceptance or refusal. The best way for an entrepreneur to ensure verification for the funding product/process is to ensure that the funding identification, validation, and application were well done. &nbsp;This should naturally lead to approval in the verification step.</SPAN><BR></FONT></FONT>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?="">Ideally, the verification process is carried out by the same team that worked on the application process. In certain cases, additional specialized expertize needs to be bought in, but this is often more costly at this stage of the process.</FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT arial,="" helvetica,="" sans-serif?=""><BR><FONT size=3 face=arial></FONT></FONT></DIV>
<DIV><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?=""><B><U>Find Funding Costs&nbsp;</U></B></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT arial,="" helvetica,="" sans-serif?=""><BR><FONT size=3 face=arial></FONT></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?="">When seeking for appropriate funding it is important to think about return-on-investment with respect to the program/product, just like with any new project or new activity undertaken by an entrepreneur. It is important to consider the application and verification costs mentioned above, but also the carrying and administration costs on a time value basis. Certain programs/products are simply not worth applying for because their internal and external costs outweigh the benefits. Conversely, some other programs/products should always be applied for as the costs are not significant.&nbsp;</FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT arial,="" helvetica,="" sans-serif?=""><BR><FONT size=3 face=arial></FONT></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?=""><B>Identification and Validation Costs</B></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT arial,="" helvetica,="" sans-serif?=""><BR><FONT size=3 face=arial></FONT></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?="">The identification and validation costs for finding funding may vary tremendously depending on the approach taken to find these funds. The most appropriate approach is not to spend internal or external time on this function, but to use a reliable and up to date online find funding database system. The typical entrepreneur can spend between 1 and 20 hours per program/product on funding identification and validation, which can be a fairly significant and can often incur hidden costs (see chart below) and in many cases will not even lead to finding &nbsp;the most appropriate programs/products!</FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT arial,="" helvetica,="" sans-serif?=""><BR><FONT size=3 face=arial></FONT></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?=""><B>Application and Verification Costs</B></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT arial,="" helvetica,="" sans-serif?=""><BR><FONT size=3 face=arial></FONT></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?="">Application and verification costs can vary quite significantly and will depend on the program/product being applied for, expertise of the team involved, cost of the team, and other application fees (if any) involved with the funding process. The costs, besides the application fees, are generally invoiced on an hourly basis, as a fixed amount, as a retainer amount, as a success fee, or as a combination of these approaches. It is also important to include internal costs in the true total cost. The typical entrepreneur can spend between 2 hours and 50 hours for simple grants and tax credits, and up to hundreds of hours for complex grant, tax credits, loan, or equity applications.&nbsp;</FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT arial,="" helvetica,="" sans-serif?=""><BR><FONT size=3 face=arial></FONT></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT arial,="" helvetica,="" sans-serif?=""><BR><FONT size=3 face=arial></FONT></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?=""><B>Carrying and Administration Costs</B></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT arial,="" helvetica,="" sans-serif?=""><BR><FONT size=3 face=arial></FONT></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?="">The carrying and administration costs include interest, on-going administration or compliance costs, and on-going fees. These costs vary significantly from one program/product to the next. As with the other costs, it is important to include these costs in calculating the return on investment of a program/product. There is no typical situation for carrying and administrative costs – it is very dependent on the exact program/product.</FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT arial,="" helvetica,="" sans-serif?=""><BR><FONT size=3 face=arial></FONT></FONT></DIV>
<DIV><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?=""><B><U>Summary&nbsp;</U></B></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT arial,="" helvetica,="" sans-serif?=""><BR><FONT size=3 face=arial></FONT></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?="">In summary, it is important to understand the steps (identification, validation, application, and verification) and total costs (identification, validation, application, verification, carrying, and administration) in the funding process. To simplify the funding process and maximize the benefits:&nbsp;</FONT></DIV><BR><FONT style="FONT-SIZE: 12px"><BR>
<P><FONT size=3 face=arial>&gt; Efficiently identify and validate appropriate programs/products, preferably using a reliable and up-to-date online database system;&nbsp;</FONT></P>
<P><FONT size=3 face=arial>&gt; Ensure only the undertaking of attractive return-on-investment programs/products; and&nbsp;</FONT></P>
<P><FONT size=3 face=arial>&gt; Put together an effective and appropriate team for each specific funding program/product.&nbsp;</FONT></P></FONT>
<DIV style="FONT-SIZE: 12px"><FONT arial,="" helvetica,="" sans-serif?=""><BR><FONT size=3 face=arial></FONT></FONT></DIV>
<DIV style="FONT-SIZE: 12px"><FONT size=3 face=arial arial,="" helvetica,="" sans-serif?="">This was created by Mike Lee, Eng., MBA, CFA and Partner at Fundica (www.Fundica.com). Fundica is an up-to-date, extensive on-line funding identification tool. Fundica allows entrepreneurs to intelligently identify and be notified of relevant and appropriate grants, tax credits, loans, loans guarantees, and equity funding programs in Canada. We think of it as the best way to find funding in Canada.&nbsp;</FONT></DIV>
<DIV style="FONT-SIZE: 12px" ?="" tahoma,="" sans-serif;="" arial,="" helvetica,="" font-family:="" rgb(0,="" 0,="" 0);="" font-size:="" 12px;=""><BR></DIV>]]></description>
									</item><item>
										<title>Normes de service de la RS&amp;DE – Temps de traitement des demandes</title>
										<link>http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=1a56f1cba16724ae</link>
										<pubDate>Wed, 26 Jan 2011 08:11:50 -0500</pubDate>
										<guid isPermaLink="false">http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=1a56f1cba16724ae</guid>
										<description><![CDATA[&nbsp;&nbsp;<font size="3">&nbsp;&nbsp;&nbsp;&nbsp;        Le programme de RS&amp;DE a récemment dévoilé de l’information sur leurs normes de service pour les traitements de demandes et sur leur taux de réussite en ce qui concerne le respect de ces normes. L’ARC a établi des temps de traitement de demandes qui dépendent à la fois du type du demandeur et de la demande. Par exemple, les demandes qui comportent un remboursement devraient être traitées dans les 120 jours calendriers suivant la réception de celles-ci alors que les demandes sans remboursement devraient être traitées dans les 365 jours calendriers. L’engagement de l’ARC est de respecter ces normes, ou exigences, dans au moins 90% des cas. <br><br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; L’année dernière, l’ARC a réussi à traiter les demandes de RS&amp;DE selon leurs normes de service dans 97% des cas. Pour de plus amples informations sur leurs normes de service, leur engagement et leur taux de réussite, visitez le lien suivant : <a href="http://www.cra-arc.gc.ca/txcrdt/sred-rsde/srvc_stds-fra.html" target="_blank">http://www.cra-arc.gc.ca/txcrdt/sred-rsde/srvc_stds-fra.html</a></font>]]></description>
									</item><item>
										<title>SR&amp;ED Service Standards - Claim Processing Time</title>
										<link>http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=bfe5cd139bafb98d</link>
										<pubDate>Wed, 26 Jan 2011 08:10:39 -0500</pubDate>
										<guid isPermaLink="false">http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=bfe5cd139bafb98d</guid>
										<description><![CDATA[<font size="3">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;                The SR&amp;ED program recently released information about their processing service standards and success rates in processing claims within a pre-determined time span. The CRA has established processing time for SR&amp;ED claims that vary according to the type of claimant and whether it is an amended claim or not. For instance, refundable claims are supposed to be processed within 120 calendar days after the receipt of the claim, while non-refundable claims are to be processed in less than 365 calendar days. The commitment of the CRA is to meet these deadlines in 90% of the time.


                <br><br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Last year, the CRA efficiently processed 97% of the SR&amp;ED claims within the standard service time. Further information about their service standards, commitment and success rates can be found here: <a href="http://www.cra-arc.gc.ca/txcrdt/sred-rsde/srvc_stds-eng.html?=eml20110114%20" target="_blank">http://www.cra-arc.gc.ca/txcrdt/sred-rsde/srvc_stds-eng.html?=eml20110114 </a></font>]]></description>
									</item><item>
										<title>Fundica just lauched its new feature: The Search Box </title>
										<link>http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=cc70ccd71da2fdc7</link>
										<pubDate>Wed, 25 Jan 2012 17:01:51 -0500</pubDate>
										<guid isPermaLink="false">http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=cc70ccd71da2fdc7</guid>
										<description><![CDATA[<p style="\&quot;FONT-FAMILY:" arial;="" font-size:="" 12pt;="" \\"margin:="" 0in"="">This week, we launched the Fundica Search Box. Without even login in, anyone can type a few letters in the Fundica Search Box to search for funding programs in the system. Basically, a Google search box just for funding programs. The top 5 funding program results are then displayed. Any of the results can be clicked on to see full funding program descriptions. </p>
<p style="\&quot;FONT-FAMILY:" arial;="" font-size:="" 12pt;="" \\"margin:="" 0in"="">&nbsp;</p>
<p style="\&quot;FONT-FAMILY:" arial;="" \\"margin:="" 0in"=""><span style="\&quot;\\\&quot;color:" #333333\\\'"="">Try it out at </span><a href="%5C%22file://%22http://www.fundica.com///%22%5C%22">www.fundica.com</a><span style="\&quot;\\\&quot;color:" #333333\\\'"=""> or call us at 1-855-386-3422 (FUNDICA) if you would like to learn more.</span></p>]]></description>
									</item><item>
										<title>Fundica lance un nouvel outil : La barre de recherche</title>
										<link>http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=b99cb6d774f926dd</link>
										<pubDate>Wed, 25 Jan 2012 16:47:16 -0500</pubDate>
										<guid isPermaLink="false">http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=b99cb6d774f926dd</guid>
										<description><![CDATA[

<p style="\&quot;\\&quot;\\\\\\\\\\\\&quot;margin:\\&quot;\&quot;" 0in;="\&quot;\\&quot;\\&quot;\&quot;" font-family:="\&quot;\\&quot;\\&quot;\&quot;" calibri;="\&quot;\\&quot;\\&quot;\&quot;" font-size:="\&quot;\\&quot;\\&quot;\&quot;" 11pt;\\\\\\\\\\\\\\"="\&quot;\\&quot;\\&quot;\&quot;">Cette semaine, un
nouvel outil de recherche est disponible sur le site internet de Fundica. <br></p><p style="\&quot;\\&quot;\\\\\\\\\\\\&quot;margin:\\&quot;\&quot;" 0in;="\&quot;\\&quot;\\&quot;\&quot;" font-family:="\&quot;\\&quot;\\&quot;\&quot;" calibri;="\&quot;\\&quot;\\&quot;\&quot;" font-size:="\&quot;\\&quot;\\&quot;\&quot;" 11pt;\\\\\\\\\\\\\\"="\&quot;\\&quot;\\&quot;\&quot;">Sans
vous connecter en tant qu'entrepreneur ou fournisseur de financement, vous
pouvez rechercher les programmes disponibles dans le système. Après avoir entré
les mots-clés liés à la recherche, un top cinq de publications est affiché.
Vous avez la possibilité de cliquer sur chacun d'entre eux afin d'en voir la
description complète. Par la suite, connectez-vous pour avoir accès à tous les
programmes correspondant à vos critères de financement.&nbsp;</p><p style="\&quot;\\&quot;\\\\\\\\\\\\&quot;margin:\\&quot;\&quot;" 0in;="\&quot;\\&quot;\\&quot;\&quot;" font-family:="\&quot;\\&quot;\\&quot;\&quot;" calibri;="\&quot;\\&quot;\\&quot;\&quot;" font-size:="\&quot;\\&quot;\\&quot;\&quot;" 11pt;\\\\\\\\\\\\\\"="\&quot;\\&quot;\\&quot;\&quot;"><br></p><p style="\&quot;\\&quot;\\\\\\\\\\\\&quot;margin:0in;font-family:Calibri;font-size:11.0pt\\\\\\\\\\\\&quot;\\&quot;\&quot;">Venez essayer notre nouvel outil de recherche au <a href="%5C%22%5C%22%5C%5C%5C%22http://www.fundica.com%5C%5C%5C%22%5C%22%5C%22">www.fundica.com</a>
ou appelez au 1(855) 386-3422 pour plus d'information.</p>

]]></description>
									</item><item>
										<title>23rd Annual PROFIT 200</title>
										<link>http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=a4cc9cb23e7ef58f</link>
										<pubDate>Wed, 23 Mar 2011 21:12:26 -0500</pubDate>
										<guid isPermaLink="false">http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=a4cc9cb23e7ef58f</guid>
										<description><![CDATA[<font size="&quot;3&quot;">An evolution of the Profit 100-Canada’s Fasted-Growing Companies is the PROFIT 200 presented by CATA Alliance (partner in the event)&nbsp; and recognizes the 200 most entrepreneurial businesses in Canada. Companies can apply by March 31st, 2011 at http://www.profit200.ca to be on the 23rd annual PROFIT 200 list and in the June 2011 issue of PROFIT Magazine. If you wish to get ranked in the PROFIT 200 list and gain the related visibility, visit <a href="%5C%22http://www.cata.ca/Media_and_Events/Press_Releases/cata_pr03111101.html%5C%22" target="&quot;_blank&quot;">http://www.cata.ca/Media_and_Events/Press_Releases/cata_pr03111101.html</a> for more info.</font>]]></description>
									</item><item>
										<title>2011 Artist Project Plan Contest</title>
										<link>http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=b927c5cf0d2ffcee</link>
										<pubDate>Wed, 23 Mar 2011 21:09:47 -0500</pubDate>
										<guid isPermaLink="false">http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=b927c5cf0d2ffcee</guid>
										<description><![CDATA[<font size="3">YES’ Artistic Project Plan Contest 2011 is set up by the Youth Employment Services of Montreal and offers artists and arts-entrepreneurs $1000 grants to make their creative projects come true. The project application deadline is March 31st, 2011 and the winners will be announced at the 11th Annual Business Skills for Creative Souls Artists’ Conference on June 6th, 2011. This contest is not open to full-time students and requires the participants to live in or around the city of Montreal. Eligibility criteria, application, forms and further details about the contest can be found at: <a href="http://www.yesmontreal.ca/yes.php?section=artists/contest" target="_blank">http://www.yesmontreal.ca/yes.php?section=artists/contest</a></font>]]></description>
									</item><item>
										<title>Concours québécois en entrepreneuriat 2011</title>
										<link>http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=c4c39a3b68cb4c0e</link>
										<pubDate>Wed, 23 Feb 2011 11:48:35 -0500</pubDate>
										<guid isPermaLink="false">http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=c4c39a3b68cb4c0e</guid>
										<description><![CDATA[<font size="3">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Le concours québécois en entrepreneuriat est considéré comme l’un des plus importants concours qui encourage l’esprit entrepreneurial au Québec. Le concours s’adresse aux étudiants ayant créés un projet entrepreneurial dans le cadre de leurs études (secondaires, collégiales ou universitaires) ou encore à tout autre entrepreneur de plus de 18 ans développant une nouvelle entreprise au Québec.

              
                    <br><br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Les frais d’inscription au concours s’élève à 50$ et les bourses et prix peuvent atteindre jusqu’à 10 000$. Ce concours vous donne la chance de parfaire vos habiletés de ventes, de vous faire de nouveaux contacts d’affaires, de créer de la visibilité pour votre idée / entreprise et de recevoir des commentaires sur votre plan d’affaires. La date limite d’inscription est le 14 mars 2011 à 16h. Pour de plus amples informations, visitez le: <a href="http://www.concours-entrepreneur.org/" target="_blank">http://www.concours-entrepreneur.org/</a></font>]]></description>
									</item><item>
										<title>2011 Quebec Entrepreneurship Contest </title>
										<link>http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=59cd5855c615e8f9</link>
										<pubDate>Wed, 23 Feb 2011 11:47:34 -0500</pubDate>
										<guid isPermaLink="false">http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=59cd5855c615e8f9</guid>
										<description><![CDATA[<font size="3">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;                The 2011 Quebec Entrepreneurship Contest is known as one of the major contests pushing entrepreneurial innovation and spirit in the province of Quebec. The contest is open to students who created an entrepreneurial project during their studies, whether it is through high school, college or university, and to any other entrepreneur who is over 18 years of age and who is developing a new venture in Quebec.
<br><br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; The registration fees of the contest are set at $50 and the bursaries and prices can go up to $10 000. This contest allows you to improve on your selling skills, make new business contacts, create visibility for your idea / venture, and receive valuable feedback on your business plan. Deadline to register is March 14th, 2011 at 4pm. For further details, visit: <a href="http://www.concours-entrepreneur.org/index_en.asp" target="_blank">http://www.concours-entrepreneur.org/index_en.asp</a></font>]]></description>
									</item><item>
										<title>Changements importants du programme de RS&amp;DE</title>
										<link>http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=b4bd8e9d052f4c0c</link>
										<pubDate>Wed, 19 Jan 2011 08:03:56 -0500</pubDate>
										<guid isPermaLink="false">http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=b4bd8e9d052f4c0c</guid>
										<description><![CDATA[<font size="3">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Depuis les deux dernières années, il y a eu bon nombre de changements pour les applications et l’administration du programme de RS&amp;DE. En fait, les applications sont maintenant plus spécifiques, il semble y avoir plus d’emphase et plus de demandes sur la documentation, et plusieurs diront même que l’application du programme est plus stricte qu’auparavant.


	<br><br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Alors, les entreprises devraient prendre bien conscience de cette nouvelle réalité afin de pouvoir s’adapter et de mieux comprendre les paramètres  dorénavant plus strictes qui rendent la tâche plus difficile aux compagnies afin de se qualifier pour les crédits d’impôts du RS&amp;DE.</font>]]></description>
									</item><item>
										<title>Important Changes of the SR&amp;ED Program</title>
										<link>http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=c0dc4e75d18e1175</link>
										<pubDate>Wed, 19 Jan 2011 08:02:45 -0500</pubDate>
										<guid isPermaLink="false">http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=c0dc4e75d18e1175</guid>
										<description><![CDATA[<font size="3">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;      Over the last two years, there has been a number of changes in the SR&amp;ED forms and administration of the SR&amp;ED program. The forms have become more specific, there appears to be a greater focus and demands for documentation, and many would argue that there is a more stringent application of the program.  


      <br><br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Thus, businesses should be aware of this new reality in order to be able to adapt to it and to better understand the new tighten parameters that make it harder to qualify companies for the SR&amp;ED tax credit.</font>]]></description>
									</item><item>
										<title>Le capital-risque est à son niveau le plus faible depuis 16 ans</title>
										<link>http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=93dd1fc420eea508</link>
										<pubDate>Wed, 18 May 2011 12:21:55 -0500</pubDate>
										<guid isPermaLink="false">http://www.fundica.com/index.php?Page_Index=blog&amp;post_index=93dd1fc420eea508</guid>
